picolo and picolo MOPA
The patented design of the picolo series enables sub-nanosecond pulse width generation and high repetition rates. Up to 320 kW peak power and great beam quality allow superior results in many non-linear optics and micro-machining applications. Picosecond timing Jitter, integrated Harmonic options down to 266nm and optional fibre delivery solutions make the picolo a versatile tool for different spectroscopy and imaging applications.
max. Rep. Rate | max. Avg. Power (1064 nm) | max. Energy (1064 nm) | max. Energy (532 nm) | max. Energy (355 nm) | Power Stability RMS (1064 nm) | Pulse Width (1064 nm) | |
---|---|---|---|---|---|---|---|
picolo 1 | 5 kHz | 400 mW | 80 µJ | 35 µJ | 22 µJ | < 3 % | < 800 ps |
picolo 25 | 25 kHz | 750 mW | 35 µJ | 15 µJ | 10 µJ | < 3 % | < 1000 ps |
picolo 50 | 50 kHz | 1200 mW | 25 µJ | 10 µJ | 6 µJ | < 3 % | < 1100 ps |
picolo 100 | 100 kHz | 1400 mW | 15 µJ | 6 µJ | 3 µJ | < 3 % | < 2000 ps |
picolo-10 YAG | 10 kHz | 750 mW | 150 µJ | 60 µJ | 35 µJ | < 5 % | < 3000 ps |
max. Rep. Rate |
max. Avg. Power (1064 nm) | max. Energy (1064 nm) | max. Energy (532 nm) | max. Energy (355 nm) | Power Stability RMS (1064 nm) | Pulse Width (1064 nm) | |
---|---|---|---|---|---|---|---|
picolo-1 MOPA | 5 kHz | 800 mW | 160 µJ | 60 µJ | 30 µJ | < 5 % | < 800 ps |
picolo-25 MOPA | 25 kHz | 1700mW | 70 µJ | 30 µJ | 20 µJ | < 5 % | < 1000 ps |
picolo-50 MOPA | 50 kHz | 2500 mW | 50 µJ | 20 µJ | 12 µJ | < 5 % | < 1100 ps |
picolo-100 MOPA |
100 kHz | 3000 mW | 25 µJ | 12 µJ | 6 µJ | < 5 % | < 2000 ps |
picolo MOPA YAG | 10 kHz | 1750 mW | 300 µJ | 120 µJ | 70 µJ | < 7 % | < 3000 ps |
- Compact laser head and power supply with small footprint
- High efficiency
- No external cooling required
- TEM00 pulses down to 500 ps
- Repetition rates up to 100 kHz
- External triggering / synchronisation to < 200 ps jitter
- Oscillators to 2 W and > 125 kW peak
- Oscillator / amplifier to > 4 W and > 300 kW peak
- IR, Visible / UV (harmonic) and fibre optic delivery options
- Laboratory or customised OEM units
- Integrated Harmonic Modules for frequency conversion down to 213nm
- Motorized Wavelength Switch
- Fiber Delivery
- Attenuator with Software integration
- OEM design housings and Power Supply