Lamp Pumped Multi-Pulse Lasers
Lamp pumped Laser archive very high peak energies and can extract up to 20 pulses per flash lamp cycle. Each laser of this series is available for single or double rail.
Repetition Rate | Pulse Energy (@ 532 nm) | Stability RMS (@ 532 nm) | |
---|---|---|---|
Compact 100 PIV - 10 | 2x 10 Hz | > 2 x 60 mJ | < 1.3 % |
Compact 100 PIV - 20 | 2 x 20 Hz | > 2 x 50 mJ | < 1.5 % |
Compact 200 PIV - 10 | 2 x 10 Hz | > 2 x 100 mJ | < 1.3 % |
Compact 200 PIV - 20 | 2 x 20 Hz | > 2 x 90 mJ | < 1.5 % |
Compact 400 PIV - 10 | 2 x 10 Hz | > 2 x 180 mJ | < 1.3 % |
Compact 400 PIV - 20 | 2 x 20 Hz | > 2 x 150 mJ | < 1.5 % |
Repetition Rate | Pulse Energy (@ 532 nm) | Stability RMS (@ 1064 nm) | |
---|---|---|---|
SpitLight 600 PIV - 10 | 2 x 10 Hz | > 2 x 350 mJ | < 1.3 % |
SpitLight 600 PIV - 20 | 2 x 20 Hz | > 2 x 320 mJ | < 1.5 % |
SpitLight 1000 PIV - 10 | 2 x 10 Hz | > 2 x 500 mJ | < 1.3 % |
SpitLight 1000 PIV - 20 | 2 x 20 Hz | > 2 x 450 mJ | < 1.5 % |
- Unlimited adjustable pulse separation
- Compact laser head and power supply with small footprint
- Robust and stable resonator structure
- Quick and easy replacement of flashlamps
- Maintenance-free pumping chamber with ceramic reflector
- Excellent beam quality and pointing stability
- Long flashlamp lifetime
- Each cavity can be double pulsed
- System can be injection seeded (SLM option) - not for Compact Models
- Injection seeding
- Beam profile optimization (e.g. uniform super gaussian)
- Energy monitor
- Pointing laser
- External shutter
- Double pulse
- Attenuator
- Mechanical customization